JT Baker® 0200-07 L-Lactic Acid, USP Grade, Multi-Compendial Grade, 19L Poly Pail
- 19L Poly Pail
- Manufacturer Part No: JT-0200-07
PLEASE NOTE: Product images and descriptions may not exactly represent the product. Prior to making your purchase, please confirm that the manufacturer part number shown above matches the product you seek. Returns are not allowed for such differences if the correct manufacturer part number is shipped.
Details
Product Specifications
TEST | SPECIFICATION |
GMP Manufactured Product | |
Meets E.P. Chemical Specifications | |
Meets U.S.P Requirements | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
Appearance | Passes Test |
USP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
USP - Chloride (Cl) | Passes Test |
USP - Citric, Oxalic, Phosphoric, or Tartaric Acids | Passes Test |
USP - Heavy Metals (as Pb) | <= 0.001 % |
USP - Identification | Passes Test |
USP - Readily Carbonizable Substances | Passes Test |
USP - Residue on Ignition | <= 0.05 % |
USP - Sugars | Passes Test |
USP - Sulfate (SO₄) | Passes Test |
EP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
EP - Calcium (Ca) | <= 200 ppm |
EP - Citric, Oxalic, and Phosphoric Acids | Passes Test |
EP - Endotoxin Concentration, <5 IU/g | Passes Test |
EP - Ether-Insoluble Substances | Passes Test |
EP - Heavy Metals (as Pb) | <= 10 ppm |
EP - Identification A | Passes Test |
EP - Identification B | Passes Test |
EP - Identification C | Passes Test |
EP - Methanol (by GC) | <= 50 ppm |
EP - Sugars and Other Reducing Substances | Passes Test |
EP - Sulfate (SO₄) | <= 200 ppm |
EP - Sulfated Ash | <= 0.1 % |
This product is pyrogen free. | |
Only Class 3 Solvents are likely to be present. Residual concentration | |
of all Class 3 Solvents is <0.5%. |
Documents & Videos
Product Specifications
TEST | SPECIFICATION |
GMP Manufactured Product | |
Meets E.P. Chemical Specifications | |
Meets U.S.P Requirements | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
Appearance | Passes Test |
USP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
USP - Chloride (Cl) | Passes Test |
USP - Citric, Oxalic, Phosphoric, or Tartaric Acids | Passes Test |
USP - Heavy Metals (as Pb) | <= 0.001 % |
USP - Identification | Passes Test |
USP - Readily Carbonizable Substances | Passes Test |
USP - Residue on Ignition | <= 0.05 % |
USP - Sugars | Passes Test |
USP - Sulfate (SO₄) | Passes Test |
EP - Assay (CH₃CHOHCOOH) | 88.0 - 92.0 % |
EP - Calcium (Ca) | <= 200 ppm |
EP - Citric, Oxalic, and Phosphoric Acids | Passes Test |
EP - Endotoxin Concentration, <5 IU/g | Passes Test |
EP - Ether-Insoluble Substances | Passes Test |
EP - Heavy Metals (as Pb) | <= 10 ppm |
EP - Identification A | Passes Test |
EP - Identification B | Passes Test |
EP - Identification C | Passes Test |
EP - Methanol (by GC) | <= 50 ppm |
EP - Sugars and Other Reducing Substances | Passes Test |
EP - Sulfate (SO₄) | <= 200 ppm |
EP - Sulfated Ash | <= 0.1 % |
This product is pyrogen free. | |
Only Class 3 Solvents are likely to be present. Residual concentration | |
of all Class 3 Solvents is <0.5%. |