JT Baker® 9043-03 Methyl tert-Butyl Ether, Ultra RESI-ANALYZED™ Reagent Grade for Organic Residue Extraction, 4L Glass Bottle (Case of 4)
Item Number:JTB-9043-03
Manufacturer Part No:JT-9043-03
Manufacturer:Avantor
Units:4 x 4L Glass Bottles/Case
Details
- 4 x 4L Glass Bottles/Case
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
Trace Organic Residues - FID-Sensitive Impurities (as 2-Octanol) Single Impurity Peak (ng/mL) | <= 10 |
ECD Sensitive Impurities (as Heptachlor Epoxide) Single Peak (pg/mL) | <= 10 |
Assay ((CH₃)₃COCH₃) (by GC, corrected for water) | >= 99.0 % |
Residue after Evaporation | <= 2.0 ppm |
Peroxide (as H₂O₂) | <= 1 ppm |
Water (H₂O)(by coulometry) | <= 0.05 % |
MEETS SPECIFICATIONS WITHIN THE EXPIRATION PERIOD |
Documents & Videos
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
Trace Organic Residues - FID-Sensitive Impurities (as 2-Octanol) Single Impurity Peak (ng/mL) | <= 10 |
ECD Sensitive Impurities (as Heptachlor Epoxide) Single Peak (pg/mL) | <= 10 |
Assay ((CH₃)₃COCH₃) (by GC, corrected for water) | >= 99.0 % |
Residue after Evaporation | <= 2.0 ppm |
Peroxide (as H₂O₂) | <= 1 ppm |
Water (H₂O)(by coulometry) | <= 0.05 % |
MEETS SPECIFICATIONS WITHIN THE EXPIRATION PERIOD |