JT Baker® 9329-03 Methylene Chloride, PHOTREX® Spectrophotometry Grade Reagent Grade, 4L Glass Bottle (Case of 4)
Item Number:JTB-9329-03
Manufacturer Part No:JT-9329-03
Manufacturer:Avantor
Units:4 x 4L Glass Bottles/Case
Details
- 4 x 4L Glass Bottles/Case
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH₂Cl₂) (by GC, corrected for water) | >= 99.5 % |
Appearance | Passes Test |
ACS - Color (APHA) | <= 10 |
ACS - Free Halogens | Passes Test |
ACS - Residue after Evaporation | <= 0.001 % |
ACS - Titrable Acid (µeq/g) | <= 0.2 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 340-400 nm | <= 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | <= 0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 250 nm | <= 0.10 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 240 nm | <= 0.35 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 235 nm | <= 1.00 |
Water (by KF, coulometric) | <= 0.02 % |
Product Information (not specifications): | |
Windows of Infrared Transmittance (0.1-mm path, 50-100% T), µm: 2.5 - 3.2; 3.4 - 6.8; 7.1 - 7.7; 8.1 - 11.1; 11..3 - 12.6 | |
Boiling Point (typical)................. 39.5 °C. | |
Density (g/mL) at 25 °C (typical)........ 1.318 | |
Documents & Videos
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH₂Cl₂) (by GC, corrected for water) | >= 99.5 % |
Appearance | Passes Test |
ACS - Color (APHA) | <= 10 |
ACS - Free Halogens | Passes Test |
ACS - Residue after Evaporation | <= 0.001 % |
ACS - Titrable Acid (µeq/g) | <= 0.2 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 340-400 nm | <= 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | <= 0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 250 nm | <= 0.10 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 240 nm | <= 0.35 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 235 nm | <= 1.00 |
Water (by KF, coulometric) | <= 0.02 % |
Product Information (not specifications): | |
Windows of Infrared Transmittance (0.1-mm path, 50-100% T), µm: 2.5 - 3.2; 3.4 - 6.8; 7.1 - 7.7; 8.1 - 11.1; 11..3 - 12.6 | |
Boiling Point (typical)................. 39.5 °C. | |
Density (g/mL) at 25 °C (typical)........ 1.318 | |