JT Baker® 9359-01 Perchloric Acid 70% for Trace Metal Analysis, BAKER INSTRA-ANALYZED™ Plus Grade, 500mL Poly Bottle
Item Number:JTB-9359-01
Manufacturer Part No:JT-9359-01
Manufacturer:Avantor
Units:500mL Poly Bottle
Details
- Please see "Documents" sub-tab below for complete product specifications and SDS Sheet
- Assay (HClO?): 65 to 71%
- Quality assured for upt to 64 trace metals tested to low parts-per-billion (ppb) levels. Lot to lot consistency ensures reliable results between tests.
- Ehanced Safety with thamper-evident caps. Environmentally-friendly recyclable HDPE bottles. Strict protocols in an ISO facility ensure quality.
- CAS Number: 7601-90-3; HTS Number: 2811196090; Specific Gravity: 1L = 1.68Kg
- 500mL Poly Bottle
Product Specifications
TEST | SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Laboratory,Research,or Manufacturing Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (APHA) | <= 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay (HClO₄) | 65 - 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Aluminum (Al) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Antimony (Sb) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Arsenic (As) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Barium (Ba) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Beryllium (Be) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Bismuth (Bi) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cadmium (Cd) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Calcium (Ca) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cerium (Ce) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cesium (Cs) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cobalt (Co) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Copper (Cu) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Dysprosium (Dy) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Erbium (Er) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Europium (Eu) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Gadolinium (Gd) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Gallium (Ga) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Gold (Au) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Hafnium (Hf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Holmium (Ho) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Indium (In) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Iron (Fe) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lanthanum (La) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lead (Pb) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lithium (Li) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lutetium (Lu) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Magnesium (Mg) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Manganese (Mn) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Molybdenum (Mo) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Neodymium (Nd) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Nickel (Ni) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Niobium (Nb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Palladium (Pd) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Platinum (Pt) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Potassium (K) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Praseodymium (Pr) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Rhodium (Rh) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Rubidium (Rb) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Samarium (Sm) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Scandium (Sc) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specifications
|