JT Baker® 9375-05 Acetic Acid Glacial 99%+ for Trace Metal Analysis, BAKER INSTRA-ANALYZED™ Plus Grade, 2.5L Poly Bottle
Item Number:JTB-9375-05
Manufacturer Part No:JT-9375-05
Manufacturer:Avantor
Units:2.5L Poly Bottle
Details
- Please see "Documents" sub-tab below for complete product specifications and SDS Sheet
- Assay (CH?COOH, w/w): >= 99%.
- Quality assured for upt to 64 trace metals tested to low parts-per-billion (ppb) levels. Lot to lot consistency ensures reliable results between tests.
- Ehanced Safety with thamper-evident caps. Environmentally-friendly recyclable HDPE bottles. Strict protocols in an ISO facility ensure quality.
- CAS Number: 64-19-7; HTS Number: 291521000
- 2.5L Poly Bottle
Product Specifications
TEST | SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Laboratory,Research,or Manufacturing Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (APHA) | <= 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay (CH₃COOH, w/w) | >= 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chloride (Cl) | <= 1 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphate (PO₄) | <= 1 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sulfate (SO₄) | <= 0.5 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances Reducing Dichromate (K₂Cr₂O₇) | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances Reducing Permanganate (KMnO₄) | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Aluminum (Al) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Antimony (Sb) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Arsenic (As) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Barium (Ba) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Beryllium (Be) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Bismuth (Bi) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cadmium (Cd) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Calcium (Ca) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cerium (Ce) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cesium (Cs) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Chromium (Cr) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Cobalt (Co) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Copper (Cu) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Dysprosium (Dy) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Erbium (Er) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Europium (Eu) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Gadolinium (Gd) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Gallium (Ga) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Germanium (Ge) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Hafnium (Hf) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Holmium (Ho) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Indium (In) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Iron (Fe) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lanthanum (La) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lead (Pb) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lithium (Li) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Lutetium (Lu) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Magnesium (Mg) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Manganese (Mn) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Mercury (Hg) | <= 1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Molybdenum (Mo) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Neodymium (Nd) | <= 0.1 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Nickel (Ni) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Platinum (Pt) | <= 0.5 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace Impurities - Potassium Documents & VideosProduct Specifications
|