Macron™ 1331-26 Sodium Benzoate, Dense, NF Grade & FCC Grade, 45Kg Fiber Drum
Item Number:MAL-1331-26
Manufacturer Part No:MK-1331-26
Manufacturer:Avantor
Units:45Kg Fiber Drum
Details
- 45Kg Fiber Drum
Product Specifications
TEST | SPECIFICATION |
Meets N.F. Requirements | |
Food GMP Manufactured Product | |
Meets F.C.C. Requirements | |
GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
Bulk Food Chemical | |
NF - Assay (C₆H₅COONa) (anhydrous basis) | 99.0 - 101.0 % |
NF - Identification A | Passes Test |
NF - Identification B | Passes Test |
NF - Identification C | Passes Test |
NF - Alkalinity (as NaOH) | <= 0.04 % |
NF - Heavy Metals (as Pb) | <= 10 ppm |
NF - Water (H₂O) | <= 1.5 % |
FCC - Assay (C₇H₅NaO₂) (anhydrous basis) | 99.0 - 101.0 % |
FCC - Alkalinity (as NaOH) | <= 0.04 % |
FCC - Arsenic (As) | <= 3 ppm |
FCC - Identification A | Passes Test |
FCC - Identification B | Passes Test |
FCC - Identification C | Passes Test |
FCC - Lead (Pb) | <= 2 mg/kg |
FCC - Water (H₂O) | <= 1.5 % |
Solubility | Passes Test |
Appearance (white, crystalline granules) | Passes Test |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Metallic Residues: No metal catalysts or metal reagents, as defined by | |
EMA Guideline EMEA/CHMP/SWP/4446/2000 , are used in the production of | |
this material. |
Documents & Videos
Product Specifications
TEST | SPECIFICATION |
Meets N.F. Requirements | |
Food GMP Manufactured Product | |
Meets F.C.C. Requirements | |
GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
Bulk Food Chemical | |
NF - Assay (C₆H₅COONa) (anhydrous basis) | 99.0 - 101.0 % |
NF - Identification A | Passes Test |
NF - Identification B | Passes Test |
NF - Identification C | Passes Test |
NF - Alkalinity (as NaOH) | <= 0.04 % |
NF - Heavy Metals (as Pb) | <= 10 ppm |
NF - Water (H₂O) | <= 1.5 % |
FCC - Assay (C₇H₅NaO₂) (anhydrous basis) | 99.0 - 101.0 % |
FCC - Alkalinity (as NaOH) | <= 0.04 % |
FCC - Arsenic (As) | <= 3 ppm |
FCC - Identification A | Passes Test |
FCC - Identification B | Passes Test |
FCC - Identification C | Passes Test |
FCC - Lead (Pb) | <= 2 mg/kg |
FCC - Water (H₂O) | <= 1.5 % |
Solubility | Passes Test |
Appearance (white, crystalline granules) | Passes Test |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Metallic Residues: No metal catalysts or metal reagents, as defined by | |
EMA Guideline EMEA/CHMP/SWP/4446/2000 , are used in the production of | |
this material. |