Macron™ 6715-04 Potassium Nitrate, Fine Crystal, Laboratory Grade, 500g POLYSTORMOR Bottle (Case of 12)
Item Number:MAL-6715-04
Manufacturer Part No:MK-6715-04
Manufacturer:Avantor
Units:12 x 500g POLYSTORMOR Bottles/Case
Details
- 12 x 500g POLYSTORMOR Bottles/Case
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (KNO₃) | 99.0 - 100.5 % |
| Solubility | Passes Test |
| Loss on Drying at 105°C | <= 1.0 % |
| Reaction | Passes Test |
| Identification A | Passes Test |
| Identification B | Passes Test |
| Identification for Sodium | Passes Test |
| Sodium (Na), For Information Only | |
| Chlorate | Passes Test |
| Chloride (Cl) | <= 0.058 % |
| Arsenic (As) | <= 0.0003 % |
| Heavy Metals (as Pb) | <= 0.0020 % |
| Lead (Pb) | <= 0.0010 % |
| Appearance (white to off-white crystals) | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (KNO₃) | 99.0 - 100.5 % |
| Solubility | Passes Test |
| Loss on Drying at 105°C | <= 1.0 % |
| Reaction | Passes Test |
| Identification A | Passes Test |
| Identification B | Passes Test |
| Identification for Sodium | Passes Test |
| Sodium (Na), For Information Only | |
| Chlorate | Passes Test |
| Chloride (Cl) | <= 0.058 % |
| Arsenic (As) | <= 0.0003 % |
| Heavy Metals (as Pb) | <= 0.0020 % |
| Lead (Pb) | <= 0.0010 % |
| Appearance (white to off-white crystals) | |