JT Baker® 9083-03 2-Propanol (Isopropyl Alcohol), PHOTREX® Spectrophotometry Grade Reagent Grade, 4L Glass Bottle (Case of 4)
Item Number:JTB-9083-03
Manufacturer Part No:JT-9083-03
Manufacturer:Avantor
Units:4 x 4L Glass Bottles/Case
Details
- 4 x 4L Glass Bottles/Case
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (CH₃CHOHCH₃) | >= 99.5 % |
| Carbonyl Compounds - Acetone | <= 0.002 % |
| Carbonyl Compounds - Propionaldehyde | <= 0.002 % |
| Color (APHA) | <= 10 |
| Residue after Evaporation | <= 0.0005 % |
| Solubility in H₂O | Passes Test |
| ACS - Titrable Acid or Base (µeq/g) | <= 0.1 |
| Water (by KF, coulometric) | <= 0.05 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 400-330 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 300 nm | <= 0.02 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 275 nm | <= 0.03 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | <= 0.04 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 245 nm | <= 0.08 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | <= 0.20 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.40 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | <= 1.00 |
| Product Information (not specifications): | |
| Boiling Point (typical)................. 82.3° C. | |
| Density (g/mL) at 25° C (typical)........ 0.782 | |
| Windows of Infrared Transmittance (0.1-mm path, 50-100% T), µm: | |
| 2.5 - 2.8; 4.1 - 5.6; 5.8 - 6.4 | |
| Meets Reagent Specifications for testing USP/NF monographs | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (CH₃CHOHCH₃) | >= 99.5 % |
| Carbonyl Compounds - Acetone | <= 0.002 % |
| Carbonyl Compounds - Propionaldehyde | <= 0.002 % |
| Color (APHA) | <= 10 |
| Residue after Evaporation | <= 0.0005 % |
| Solubility in H₂O | Passes Test |
| ACS - Titrable Acid or Base (µeq/g) | <= 0.1 |
| Water (by KF, coulometric) | <= 0.05 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 400-330 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 300 nm | <= 0.02 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 275 nm | <= 0.03 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | <= 0.04 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 245 nm | <= 0.08 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | <= 0.20 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.40 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | <= 1.00 |
| Product Information (not specifications): | |
| Boiling Point (typical)................. 82.3° C. | |
| Density (g/mL) at 25° C (typical)........ 0.782 | |
| Windows of Infrared Transmittance (0.1-mm path, 50-100% T), µm: | |
| 2.5 - 2.8; 4.1 - 5.6; 5.8 - 6.4 | |
| Meets Reagent Specifications for testing USP/NF monographs | |