JT Baker® 9402-07 Propylene Glycol, USP Grade & FCC Grade, 19L Poly Pail
Item Number:JTB-9402-07
Manufacturer Part No:JT-9402-07
Manufacturer:Avantor
Units:19L Poly Pail
Details
- 19L Poly Pail
Product Specifications
| TEST | SPECIFICATION |
| Food GMP Manufactured Product | |
| GMP Manufactured Product | |
| Meets F.C.C. Requirements | |
| Meets U.S.P Requirements | |
| CAUTION: For Manufacturing, processing or repackaging | |
| Bulk Food Chemical | |
| Bulk Pharmaceutical Chemical | |
| USP - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
| USP - Acidity | Passes Test |
| USP - Water (H₂O)(by Karl Fischer titrn) | <= 0.2 % |
| USP - Identification A (IR) | Passes Test |
| USP - Identification B - Diethylene Glycol | <= 0.10 % |
| USP - Identification B - Ethylene Glycol | <= 0.10 % |
| USP - Identification C | Passes Test |
| USP - Residue on Ignition | <= 0.007 % |
| USP - Chloride (Cl) | <= 0.007 % |
| USP - Sulfate (SO₄) | <= 0.006 % |
| USP - Heavy Metals (as Pb) | <= 5 ppm |
| USP - Assay (CH₃CHOHCH₂OH) | >= 99.5 % |
| FCC - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
| FCC - Water (H₂O)(by Karl Fischer titrn) | <= 0.20 % |
| FCC - Identification A (IR) | Passes Test |
| FCC - Lead (Pb) | <= 1 mg/kg |
| FCC - Residue on Ignition | <= 0.007 % |
| FCC - Assay (CH₃CHOHCH₂OH) | >= 99.5 % |
| FCC - Distilling Range(Lower) | 185 - 189 °C |
| FCC - Distilling Range(Upper) | 185 - 189 °C |
| FCC - Acidity | Passes Test |
| No Class 1,2,3 or other solvents are used or produced in the | |
| manufacturing or purification of the product. | |
| Metallic Residues: No metal catalysts or metal reagents, as defined by | |
| EMA Guideline EMEA/CHMP/SWP/4446/2000 , are used in the production of | |
| this material. | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| Food GMP Manufactured Product | |
| GMP Manufactured Product | |
| Meets F.C.C. Requirements | |
| Meets U.S.P Requirements | |
| CAUTION: For Manufacturing, processing or repackaging | |
| Bulk Food Chemical | |
| Bulk Pharmaceutical Chemical | |
| USP - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
| USP - Acidity | Passes Test |
| USP - Water (H₂O)(by Karl Fischer titrn) | <= 0.2 % |
| USP - Identification A (IR) | Passes Test |
| USP - Identification B - Diethylene Glycol | <= 0.10 % |
| USP - Identification B - Ethylene Glycol | <= 0.10 % |
| USP - Identification C | Passes Test |
| USP - Residue on Ignition | <= 0.007 % |
| USP - Chloride (Cl) | <= 0.007 % |
| USP - Sulfate (SO₄) | <= 0.006 % |
| USP - Heavy Metals (as Pb) | <= 5 ppm |
| USP - Assay (CH₃CHOHCH₂OH) | >= 99.5 % |
| FCC - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
| FCC - Water (H₂O)(by Karl Fischer titrn) | <= 0.20 % |
| FCC - Identification A (IR) | Passes Test |
| FCC - Lead (Pb) | <= 1 mg/kg |
| FCC - Residue on Ignition | <= 0.007 % |
| FCC - Assay (CH₃CHOHCH₂OH) | >= 99.5 % |
| FCC - Distilling Range(Lower) | 185 - 189 °C |
| FCC - Distilling Range(Upper) | 185 - 189 °C |
| FCC - Acidity | Passes Test |
| No Class 1,2,3 or other solvents are used or produced in the | |
| manufacturing or purification of the product. | |
| Metallic Residues: No metal catalysts or metal reagents, as defined by | |
| EMA Guideline EMEA/CHMP/SWP/4446/2000 , are used in the production of | |
| this material. | |