JT Baker® 9829-03 Acetonitrile, BAKER ANALYZED™ LC/MS Reagent Grade, 4L Glass Bottle (Case of 4)
Item Number:JTB-9829-03
Manufacturer Part No:JT-9829-03
Manufacturer:Avantor
Units:Case of 4 x 4L Glass Bottles
Details
- Case of 4 x 4L Glass Bottles
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
Assay (CH₃CN) | >= 99.9 % |
Appearance | Passes Test |
Gradient Elution Test (a.u.) - 254 nm | <= 0.0005 |
Gradient Elution Test (a.u.) - 210 nm | <= 0.002 |
Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
Color (APHA) | <= 10 |
Residue after Evaporation | <= 0.8 ppm |
Water (H₂O) | <= 100 ppm |
LC/MS Suitability - Largest Response on ESI- Positive Mode (as Reserpine) | <= 50 ppb |
Trace Impurities - Aluminum (Al) | <= 50.0 ppb |
Trace Impurities - * Calcium (Ca) | <= 50.0 ppb |
Trace Impurities - Iron (Fe) | <= 50.0 ppb |
Trace Impurities - Magnesium (Mg) | <= 50.0 ppb |
Trace Impurities - Lithium (Li) | <= 30.0 ppb |
Trace Impurities - Nickel (Ni) | <= 30.0 ppb |
Trace Impurities - Potassium (K) | <= 50 ppb |
Trace Impurities - * Sodium (Na) | <= 50.0 ppb |
* May change over time due to extraction from glass container. | |
Filtered through a 0.2 micron filter. |
Documents & Videos
Product Specifications
TEST | SPECIFICATION |
For Laboratory,Research,or Manufacturing Use | |
Assay (CH₃CN) | >= 99.9 % |
Appearance | Passes Test |
Gradient Elution Test (a.u.) - 254 nm | <= 0.0005 |
Gradient Elution Test (a.u.) - 210 nm | <= 0.002 |
Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
Color (APHA) | <= 10 |
Residue after Evaporation | <= 0.8 ppm |
Water (H₂O) | <= 100 ppm |
LC/MS Suitability - Largest Response on ESI- Positive Mode (as Reserpine) | <= 50 ppb |
Trace Impurities - Aluminum (Al) | <= 50.0 ppb |
Trace Impurities - * Calcium (Ca) | <= 50.0 ppb |
Trace Impurities - Iron (Fe) | <= 50.0 ppb |
Trace Impurities - Magnesium (Mg) | <= 50.0 ppb |
Trace Impurities - Lithium (Li) | <= 30.0 ppb |
Trace Impurities - Nickel (Ni) | <= 30.0 ppb |
Trace Impurities - Potassium (K) | <= 50 ppb |
Trace Impurities - * Sodium (Na) | <= 50.0 ppb |
* May change over time due to extraction from glass container. | |
Filtered through a 0.2 micron filter. |