Macron™ 3016-16 Methyl Alcohol (Methanol), Anhydrous, AR ACS Reagent Grade, 4L Poly Bottle (Case of 4)
Item Number:MAL-3016-16
Manufacturer Part No:MK-3016-16
Manufacturer:Avantor
Units:Case of 4 x 4L Poly Bottles
Details
- Case of 4 x 4L Poly Bottles
Product Specifications
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (CH₃OH) (by GC) | >= 99.8 % |
| ACS - Appearance (clear, colorless liquid) | Passes Test |
| Carbonyl Compounds - Acetaldehyde | <= 0.001 % |
| Carbonyl Compounds - Acetone | <= 0.001 % |
| Carbonyl Compounds - Formaldehyde | <= 0.001 % |
| Color (APHA) | <= 10 |
| Heavy Metals (as Pb) | <= 0.0001 % |
| Identification | Passes Test |
| Residue after Evaporation | <= 0.001 % |
| Solubility in H₂O | Passes Test |
| Substances Darkened by H₂SO₄ | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Titrable Acid (meq/g) | <= 0.0003 |
| Titrable Base (meq/g) | <= 0.0002 |
| Water (H₂O)(by Karl Fischer titrn) | <= 0.1 % |
| Date Received: / / | |
| Date Opened: / / | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (CH₃OH) (by GC) | >= 99.8 % |
| ACS - Appearance (clear, colorless liquid) | Passes Test |
| Carbonyl Compounds - Acetaldehyde | <= 0.001 % |
| Carbonyl Compounds - Acetone | <= 0.001 % |
| Carbonyl Compounds - Formaldehyde | <= 0.001 % |
| Color (APHA) | <= 10 |
| Heavy Metals (as Pb) | <= 0.0001 % |
| Identification | Passes Test |
| Residue after Evaporation | <= 0.001 % |
| Solubility in H₂O | Passes Test |
| Substances Darkened by H₂SO₄ | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Titrable Acid (meq/g) | <= 0.0003 |
| Titrable Base (meq/g) | <= 0.0002 |
| Water (H₂O)(by Karl Fischer titrn) | <= 0.1 % |
| Date Received: / / | |
| Date Opened: / / | |