Macron 8817-46 Acetic Acid, Glacial, AR Select Grade for Trace Metal Analysis, 2.5L SAFEMOR PVC Coated Glass Bottle (Case of 6)
Item Number:MAL-8817-46
Manufacturer Part No:MK-8817-46
Manufacturer:Avantor
Units:6 x 2.5L SAFEMOR PVC Coated Glass Bottles/Case
Details
- 6 x 2.5L SAFEMOR PVC Coated Glass Bottles/Case
Product Specifications
| TEST | SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets ACS Reagent Chemical Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Laboratory,Research,or Manufacturing Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT: Material will freeze if stored below 17 °C (63°F). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Assay (CH3COOH) | 99.5 - 100.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Assay (by GC, corrected for water) | >= 99.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Acetic Anhydride ((CH3CO)2O) | <= 0.01 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Arsenic and Antimony (as As) | <= 0.005 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Chloride (Cl) | <= 0.0001 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Color (APHA) | <= 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dilution Test | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Heavy Metals (as Pb) | <= 0.00005 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Residue after Evaporation | <= 0.001 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Substances Reducing Dichromate | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Substances Reducing Permanganate | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Sulfate (SO4) | <= 0.0001 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACS - Titrable Base (meq/g) | <= 0.0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Aluminum (Al) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Barium (Ba) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Beryllium (Be) | <= 10.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Bismuth (Bi) | <= 10.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Boron (B) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Cadmium (Cd) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Calcium (Ca) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Chromium (Cr) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Cobalt (Co) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Copper (Cu) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Gallium (Ga) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Germanium (Ge) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Gold (Au) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Iron (Fe) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Lead (Pb) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Lithium (Li) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Magnesium (Mg) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Manganese (Mn) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Mercury (Hg) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Molybdenum (Mo) | <= 10.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Nickel (Ni) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Potassium (K) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Silicon (Si) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Silver (Ag) | <= 50.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Sodium (Na) | <= 500.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determine by Flame Photometry & ICP - Strontium (Sr) | <= 100.0 ppb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Determine by Flame P Documents & VideosProduct Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||