JT Baker® 3460-01 Sodium Acetate, Trihydrate, Crystal, BAKER ANALYZED™ ACS Reagent Grade, 500g Poly Bottle (Case of 4)
Item Number:JTB-3460-01
Manufacturer Part No:JT-3460-01
Manufacturer:Avantor
Units:Case of 4 x 500g Poly Bottles
Details
- Case of 4 x 500g Poly Bottles
Product Specifications
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (CH₃COONa·3H₂O) | 99.0 - 101.0 % |
| Insoluble Matter | <= 0.005 % |
| pH of 5% Solution at 25°C | 7.5 - 9.2 |
| Chloride (Cl) | <= 0.001 % |
| Sulfate (SO₄) | <= 0.002 % |
| Calcium (Ca) | <= 0.005 % |
| ACS - Magnesium (Mg) | <= 0.002 % |
| Substances Reducing Permanganate | Passes Test |
| Potassium (K) | <= 0.005 % |
| Phosphate (PO₄) | <= 5 ppm |
| Trace Impurities - ACS - Heavy Metals (as Pb) | <= 5 ppm |
| Trace Impurities - Iron (Fe) | <= 5 ppm |
| Meets Reagent Specifications for testing USP/NF monographs | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (CH₃COONa·3H₂O) | 99.0 - 101.0 % |
| Insoluble Matter | <= 0.005 % |
| pH of 5% Solution at 25°C | 7.5 - 9.2 |
| Chloride (Cl) | <= 0.001 % |
| Sulfate (SO₄) | <= 0.002 % |
| Calcium (Ca) | <= 0.005 % |
| ACS - Magnesium (Mg) | <= 0.002 % |
| Substances Reducing Permanganate | Passes Test |
| Potassium (K) | <= 0.005 % |
| Phosphate (PO₄) | <= 5 ppm |
| Trace Impurities - ACS - Heavy Metals (as Pb) | <= 5 ppm |
| Trace Impurities - Iron (Fe) | <= 5 ppm |
| Meets Reagent Specifications for testing USP/NF monographs | |