The JT Baker Acetonitrile 9017-03, BAKER ANALYZED HPLC ULTRA Gradient Solvent, 4L Glass Bottle is available at Capitol Scientific for your laboratory needs.
Item Number:JTB-9017-03
Manufacturer Part No:JT-9017-03
Manufacturer:Avantor
Units:Case of 4 x 4L Glass Bottles
Details
- Case of 4 x 4L Glass Bottles
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 400-254 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 200 nm | <= 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | <= 190 |
| Gradient Elution Test (a.u.) - 254 nm | <= 0.0005 |
| Gradient Elution Test (a.u.) - 210 nm | <= 0.002 |
| Density (g/mL) at 25°C | 0.775 - 0.780 |
| Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
| Assay (CH₃CN) (by GC) | >= 99.9 % |
| Appearance | Passes Test |
| Color (APHA) | <= 10 |
| Fluorescence Trace Impurities, measured as Quinine Base - Fluorescence detection (PAH) | <= 0.5 ppb |
| Residue after Evaporation | <= 1.0 ppm |
| Titrable Acid (µeq/g) | <= 0.8 |
| Titrable Base (µeq/g) | <= 0.6 |
| Water (by KF, coulometric) | <= 100 ppm |
| Carbonyl Compounds (as Acetone) | <= 25.0 ppb |
| Filtered through a 0.2 micron filter. | |
Documents & Videos
Product Specifications
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 400-254 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 200 nm | <= 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | <= 190 |
| Gradient Elution Test (a.u.) - 254 nm | <= 0.0005 |
| Gradient Elution Test (a.u.) - 210 nm | <= 0.002 |
| Density (g/mL) at 25°C | 0.775 - 0.780 |
| Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
| Assay (CH₃CN) (by GC) | >= 99.9 % |
| Appearance | Passes Test |
| Color (APHA) | <= 10 |
| Fluorescence Trace Impurities, measured as Quinine Base - Fluorescence detection (PAH) | <= 0.5 ppb |
| Residue after Evaporation | <= 1.0 ppm |
| Titrable Acid (µeq/g) | <= 0.8 |
| Titrable Base (µeq/g) | <= 0.6 |
| Water (by KF, coulometric) | <= 100 ppm |
| Carbonyl Compounds (as Acetone) | <= 25.0 ppb |
| Filtered through a 0.2 micron filter. | |